Translate

Monday, June 29, 2009

NASDAQ Unusual Volume June-29-09

Symbol Company Last Sale Price Change Net / % Share Volume Volume % Change
RBCN Rubicon Technology, $ 15.96 1.09 7.33% 1,638,078 1642%
COMV Inc. $ 12.81 1.30 11.29% 2,394,670 638%
KONG KongZhong Corporation $ 10.98 1.03 10.35% 1,251,287 393%
FUQI Fuqi International, $ 19.79 2.85 16.82% 4,612,756 370%
HRBN Harbin Electric, Inc. $ 16.11 1.11 7.40% 507,122 225%
MDRX Allscripts-Misys Healthcare Solutions, $ 16.27 1.53 10.38%
KIRK Kirkland's, Inc. $ 11.88 1.05 9.70% 1,326,802 103%
SYNT Syntel, Inc. $ 31.26 1.16 3.85% 359,585 86%
DDRX Diedrich Coffee $ 23.49 2.51 11.96% 304,952 49%
MDTH ReaMedCath Corporation $ 12.60 1.11 9.66% 179,616 49%
NICE NICE-Systems Limited $ 22.72 .56 2.53% 471,763 45%
AUXL Auxilium Pharmaceuticals, $ 31.20 .86 2.83% 741,412 45%
RVBD Riverbed Technology, . $ 23.69 1.14 5.06% 2,678,294 36%
MCRS MICROS Systems, Inc. $ 25.53 1.27 5.24% 1,601,217 35%
ONXX ONYX Pharmaceuticals, $ 28.77 1.13 4.09% 1,252,202 35%
ARST Arc Sight, Inc. $ 18.09 .68 3.91% 920,140 33%
ZBRA Zebra Technologies Corp $ 23.62 .70 3.05% 475,374 31%
INSU Insituform Technologies, $ 17.22 .78 4.74% 504,817 29%
ELMG EMS Technologies, Inc. $ 20.18 1.18 6.21% 165,831 27%
BJRI BJ's Restaurants, Inc. $ 16.51 .54 3.38% 372,521 26%

No comments:

Post a Comment