Symbol Company Last Sale Price Change Net / % Share Volume Volume % Change
DBTK Double-Take Software, Inc. $10.44 1.73 19.86% 3,165,108 1154%
ICGE Internet Capital Group, Inc. $10.44 .69 7.08% 895,048 246%
RDEA Ardea Biosciences, Inc. $23.71 1.59 7.19% 424,561 186%
RAIL FreightCar America, Inc. $27.92 1.17 4.37% 355,977 174%
ABII Abraxis Bioscience Inc. $52.50 2.25 4.48% 288,993 168%
ARII American Railcar Industries, Inc. $15.03 .69 4.81% 156,311 158%
MLNX Mellanox Technologies, Ltd. $24.21 1.21 5.26% 575,741 134%
KMGB KMG Chemicals, Inc. $18.95 1.04 5.81% 308,893 124%
CIEN CIENA Corporation $17.49 1.23 7.56% 15,653,728 113%
WBMD WebMD Health Corp $49.18 1.43 2.99% 918,670 113%
RRGB Red Robin Gourmet Burgers, Inc. $27.40 .71 2.66% 671,431 107%
KNXA Kenexa Corporation $14.90 .92 6.58% 347,457 102%
MSSR McCormick & Schmick's Seafood Restaurants, Inc. $11.54 .65 5.97% 204,354 100%
HSII Heidrick & Struggles International, Inc. $30.14 .79 2.69% 215,611 99%
ECLP Eclipsys Corporation $20.98 .79 3.91% 1,385,234 95%
OSTK Overstock.com, Inc. $21.11 1 4.97% 522,467 95%
DGIT DG FastChannel, Inc. $34.81 1.19 3.54% 567,594 90%
MELI MercadoLibre, Inc. $51.47 2.56 5.23% 1,159,076 83%
DWA Dreamworks Animation SKG, Inc. $40.53 1.81 4.67% 2,017,490 79%
SONC Sonic Corp. $12.46 .90 7.79% 2,199,642 79
http://investing.money.msn.com/investments/charts?symbol=US:ICGE#all=on&period=3y&interactive=on&symbol=US:ICGE
Subscribe to:
Post Comments (Atom)
شركة مكافحة حشرات بعنك
ReplyDeleteشركة مكافحة حشرات بسيهات
شركة تنظيف بسيهات